<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>BBSNews File Photos, Charts and Maps</title>
		<link>http://bbsnews.net/bbsn_photos</link>
		<description>2863 photos in 29 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun, 11 May 2008 22:22:00 -0400</lastBuildDate>
		<generator>Gallery 1.5.7, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>BBSNews File Photos, Charts and Maps</title>
			<url>http://bbsnews.net/bbsn_photos/topics/middle_east_2008/20080212_G.thumb.jpg</url>
			<link>http://bbsnews.net/bbsn_photos</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://bbsnews.net/bbsn_photos/middle_east_2008</link>
			<guid isPermaLink="false">1584431a478864332debef341b74d5ba</guid>
			<title>Middle East 2008</title>
			<pubDate>Wed, 07 May 2008 11:01:15 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/middle_east_2008/20080212_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/middle_east_2008/20080212_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/middle_east_2008/20080212_G.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>These photos are from conflict areas and elsewhere around the Middle East in 2008.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/nasa_2008</link>
			<guid isPermaLink="false">db0768f8156fccb5eac8138f6684ff05</guid>
			<title>NASA Photos 2008</title>
			<pubDate>Fri, 02 May 2008 10:17:10 -0400</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=nasa_2008</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/nasa_2008/enceladus6_cassini_big.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/nasa_2008/enceladus6_cassini_big.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/nasa_2008/enceladus6_cassini_big.thumb.jpg</pb:thumb>
			<pb:height>100</pb:height>
			<pb:width>144</pb:width>
			<description>NASA photographs and images for 2008 are some of the most valuable artifacts by the Human race for future generations. We are very proud to highlight a portion of them at BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/US_Iraq_War</link>
			<guid isPermaLink="false">ae143d1f4b302d31675b7bd8540d2718</guid>
			<title>US Iraq War 2003-2007 Photos and Defense Department Graphics</title>
			<pubDate>Fri, 02 May 2008 10:15:40 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/US_Iraq_War/05_07_24_69_Little_boy_in_Sadr_City.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/US_Iraq_War/05_07_24_69_Little_boy_in_Sadr_City.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/US_Iraq_War/05_07_24_69_Little_boy_in_Sadr_City.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Photos and images from the US led War in Iraq during 2003-2007. Most of these photos are from the US DOD. All have been vetted and released for the public before publication by BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Israel_Palestine</link>
			<guid isPermaLink="false">1eeae7a79a02735d40ef99d3dc4efcc4</guid>
			<title>Occupation of Palestine</title>
			<pubDate>Sat, 12 Apr 2008 13:54:40 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Israel_Palestine/Palestinian_boys_buying.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Israel_Palestine/Palestinian_boys_buying.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Israel_Palestine/Palestinian_boys_buying.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Photos about the struggle of the Palestinians trying to get their land back.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Timely_Figures</link>
			<guid isPermaLink="false">5e515e50e795b822badf987a0865b3bc</guid>
			<title>Timely Figures</title>
			<pubDate>Wed, 26 Mar 2008 14:06:27 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Timely_Figures/elliot_spitzer_2008_03_04.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Timely_Figures/elliot_spitzer_2008_03_04.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Timely_Figures/elliot_spitzer_2008_03_04.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>131</pb:width>
			<description>This BBSNews photo topic reflects people who prominently affect the world stage on a usual or a timely basis.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Middle-East</link>
			<guid isPermaLink="false">bbe07fce395a6998f2cf98fee690cf2b</guid>
			<title>Middle East 2007</title>
			<pubDate>Tue, 25 Mar 2008 12:56:08 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Middle-East/2006974_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Middle-East/2006974_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Middle-East/2006974_G.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description>These photos are from conflict areas and elsewhere around the Middle East in 2007.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/International</link>
			<guid isPermaLink="false">9b6938ed452a8302fc1bbfe5804a4adc</guid>
			<title>International Photos of particular import</title>
			<pubDate>Wed, 05 Mar 2008 08:47:28 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/International/Djibouti_camelhay.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/International/Djibouti_camelhay.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/International/Djibouti_camelhay.thumb.jpg</pb:thumb>
			<pb:height>99</pb:height>
			<pb:width>144</pb:width>
			<description>Photos in this topic of BBSNews have particular international import to the story they are associated with and appear in BBSNews stories. We provide them here for the reader for completeness.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Science</link>
			<guid isPermaLink="false">d3fbb36e881199e189e8b245b5244e70</guid>
			<title>Natural History, Science and Biology</title>
			<pubDate>Tue, 26 Feb 2008 22:25:40 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Science/gecko1_h.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Science/gecko1_h.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Science/gecko1_h.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This topic depicts authoritative images and photos from the scientific and natural history perspective and includes microscopy and wildlife.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Timeless_Events</link>
			<guid isPermaLink="false">f0fb645751feecf586c3cd23eba6fd9e</guid>
			<title>Timeless Events</title>
			<pubDate>Tue, 12 Feb 2008 20:23:11 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Timeless_Events/imaginebillboard2sma.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Timeless_Events/imaginebillboard2sma.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Timeless_Events/imaginebillboard2sma.thumb.jpg</pb:thumb>
			<pb:height>73</pb:height>
			<pb:width>144</pb:width>
			<description>Photos of timely events from the United States, the US War on Iraq, and other important US and world historical developments.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Maps-and-Charts</link>
			<guid isPermaLink="false">d90dcfe17745580ecc073029860e9722</guid>
			<title>Maps and Charts</title>
			<pubDate>Thu, 31 Jan 2008 10:26:31 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Maps-and-Charts</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Maps-and-Charts/lebanon_sheeba_map.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Maps-and-Charts/lebanon_sheeba_map.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Maps-and-Charts/lebanon_sheeba_map.thumb.jpg</pb:thumb>
			<pb:height>132</pb:height>
			<pb:width>144</pb:width>
			<description>Maps and Charts used by BBSNews. Maps here at BBSNews are considered in the public domain, however use them at your own risk.  Some maps used by permission of The General Libraries, The University of Texas at Austin, others are Courtesy of The General Libraries, The University of Texas at Austin. Others from US Government and other public domain sources.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/September-11%2C-2001</link>
			<guid isPermaLink="false">598d99aaa5ba3c7515dd713a3061c062</guid>
			<title>September 11, 2001</title>
			<pubDate>Wed, 09 Jan 2008 23:19:33 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=September-11,-2001</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/September-11%2C-2001/911_hearts_h.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/September-11%2C-2001/911_hearts_h.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/September-11%2C-2001/911_hearts_h.thumb.jpg</pb:thumb>
			<pb:height>123</pb:height>
			<pb:width>144</pb:width>
			<description>September 11, 2001 </description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/NASA-Photos-for-2007</link>
			<guid isPermaLink="false">d544f66cc02f860fa60d09db5076e25e</guid>
			<title>NASA Photos and Images selected via BBSNews for 2007</title>
			<pubDate>Tue, 08 Jan 2008 11:17:56 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=NASA-Photos-for-2007</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/NASA-Photos-for-2007/207089main_float_20071226_browse.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/NASA-Photos-for-2007/207089main_float_20071226_browse.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/NASA-Photos-for-2007/207089main_float_20071226_browse.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>NASA photographs and images for 2007 are some of the most valuable artifacts by the Human race for future generations. We are very proud to highlight a portion of them at BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/home_lifestyle</link>
			<guid isPermaLink="false">9dac828045fcb7f9f9841f599f68bb1f</guid>
			<title>Home &amp; Hearth</title>
			<pubDate>Thu, 27 Dec 2007 23:12:42 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=home_lifestyle</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/home_lifestyle/tequila_cazadores.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/home_lifestyle/tequila_cazadores.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/home_lifestyle/tequila_cazadores.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>110</pb:width>
			<description>Images and Photos that have to do with Home Lifestyle, Gardening, Cooking, Small Business and Country Living.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/egypt</link>
			<guid isPermaLink="false">1df2685f6b7e6874e7e02e04e123c4e1</guid>
			<title>Egypt, a look around at the people, places by someone there</title>
			<pubDate>Thu, 20 Dec 2007 16:55:41 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/egypt/15_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/egypt/15_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/egypt/15_G.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>125</pb:width>
			<description>These are photos from Egypt. Many of them will be famously recognizable. And of course, as well known as any famous feature on the Earth, there are photos of pyramids. The photos are copyright M. Jones. All Rights Reserved. Used with permission by BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Car-Fire</link>
			<guid isPermaLink="false">50e39e533a7ef62d378888deeb8ce41c</guid>
			<title>Car Fire</title>
			<pubDate>Thu, 20 Dec 2007 16:52:31 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Car-Fire</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Car-Fire/DSCF1912.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Car-Fire/DSCF1912.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Car-Fire/DSCF1912.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>These pictures were taken of a car fire.  No one was hurt in the accident.  Photo Credit: BBSNews Michael Hess  and Kandy Ringer</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/dutch-coffeeshop</link>
			<guid isPermaLink="false">b1be6861ce0bfcc014713880d4ce3416</guid>
			<title>A short photo tour of a licensed Dutch Cannabis Coffee shop</title>
			<pubDate>Thu, 20 Dec 2007 16:50:58 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/dutch-coffeeshop/topweazle_license.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/dutch-coffeeshop/topweazle_license.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/dutch-coffeeshop/topweazle_license.thumb.jpg</pb:thumb>
			<pb:height>110</pb:height>
			<pb:width>144</pb:width>
			<description>What is remarkable is how it is so unremarkable. None of the specters of harm one would expect seem to exist. Amazingly it seems to be just a bit of cannabis and a beverage. There are no blood-thirsty, drug addled ruffians in evidence. What ingredient could possibly be needed to turn these tranquil scenes into carnage and brutal mayhem? Prohibition, in a word and its imposition in deed. Photos copyright Eric Johnson. All Rights Reserved. Used with permission by BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Drug-Policy</link>
			<guid isPermaLink="false">4e9dfa13866362ca46a205b72af03bc0</guid>
			<title>World Drug Policy</title>
			<pubDate>Thu, 20 Dec 2007 16:49:37 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Drug-Policy</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Drug-Policy/med_marijuana_lapel_pin.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Drug-Policy/med_marijuana_lapel_pin.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Drug-Policy/med_marijuana_lapel_pin.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>131</pb:width>
			<description>Drug Policy Graphs, Charts and Photographs.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/common_street_drugs</link>
			<guid isPermaLink="false">929bf8f94249716a7efea77938b39ec9</guid>
			<title>Photos of drugs commonly used illegally</title>
			<pubDate>Thu, 20 Dec 2007 16:47:41 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/common_street_drugs/ecstasy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/common_street_drugs/ecstasy.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/common_street_drugs/ecstasy.thumb.jpg</pb:thumb>
			<pb:height>95</pb:height>
			<pb:width>144</pb:width>
			<description>Some prescription, some traditional. Do not link to these images from your teen blog or other Web site. BBSNews seriously frowns upon remote linking. Better you should actually ask by writing copyright@bbsnews.net for permission to download, and then possibly use the image on your own server space instead of using ours.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Eyes-on-Afghanistan</link>
			<guid isPermaLink="false">ec89d0ca588a2bfbe417a1ac0189e5d5</guid>
			<title>Eyes of Afghanistan</title>
			<pubDate>Thu, 20 Dec 2007 00:07:12 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Eyes-on-Afghanistan/eyesonafghanistan_crep_07.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Eyes-on-Afghanistan/eyesonafghanistan_crep_07.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Eyes-on-Afghanistan/eyesonafghanistan_crep_07.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>These photos were take by Martin Crep.  He is one of the most successful advertising photographers in the Slovak Market.  Image Credit for all photos in album:  Martin Crep. Courtesy BBSNews. </description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Hardy-Jackson-Pick-Up-Truck-of-Hope</link>
			<guid isPermaLink="false">4c58976b59876b4958ae478473f58a61</guid>
			<title>Hardy Jackson Pick-Up Truck of Hope</title>
			<pubDate>Wed, 19 Dec 2007 21:38:22 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Hardy-Jackson-Pick-Up-Truck-of-Hope</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Hardy-Jackson-Pick-Up-Truck-of-Hope/DSCF2088.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Hardy-Jackson-Pick-Up-Truck-of-Hope/DSCF2088.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Hardy-Jackson-Pick-Up-Truck-of-Hope/DSCF2088.thumb.jpg</pb:thumb>
			<pb:height>123</pb:height>
			<pb:width>144</pb:width>
			<description>These photos were taken October 15, 2005.  Hardy Jackson and Family came to Monroe, North Carolina to pick up this truck and arrange for delivery of furniture donated for his new home SW of Atlanta, Georgia.  &lt;br /&gt;&lt;br /&gt;Photo Credit:  BBSNews October 15, 2005. All Rights Reserved. For permission to use these photos contact BBSNews at kandy@bbsnews.net.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Carolinas</link>
			<guid isPermaLink="false">2ffea3d0c7aeb5f5a559a48a7637c6f4</guid>
			<title>The Carolinas, in the Southeastern US</title>
			<pubDate>Mon, 17 Dec 2007 19:12:56 -0500</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Carolinas/Joey_Logano.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Carolinas/Joey_Logano.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Carolinas/Joey_Logano.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>132</pb:width>
			<description>News and happenings local to the state of North Carolina and South Carolina. North Carolina is home to BBSNews and BBSNews is especially cognizant and proud of our Carolinas Cherokee American Indian heritage. </description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Hurricane-Tropical-Storm-Graphics-and-Photos-2007</link>
			<guid isPermaLink="false">92fc57e1c93b2805fac9acdc6ec28ebd</guid>
			<title>Hurricane - Tropical Storm Graphics &amp; Photos 2007</title>
			<pubDate>Wed, 12 Dec 2007 16:00:38 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Hurricane-Tropical-Storm-Graphics-and-Photos-2007</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-and-Photos-2007/td_olga_2007_12_12_4pm.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-and-Photos-2007/td_olga_2007_12_12_4pm.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-and-Photos-2007/td_olga_2007_12_12_4pm.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>144</pb:width>
			<description>Hurricane and Tropical Storm Graphics Photo Courtesy of NOAA unless otherwise noted</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/hurricane_katrina</link>
			<guid isPermaLink="false">ff616ed123d6fb72ba7777c6e3715402</guid>
			<title>Hurricane Katrina</title>
			<pubDate>Tue, 05 Jun 2007 00:11:25 -0400</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=hurricane_katrina</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/hurricane_katrina/katrina_eyewall_8_08_28_2005.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/hurricane_katrina/katrina_eyewall_8_08_28_2005.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/hurricane_katrina/katrina_eyewall_8_08_28_2005.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>These photos show the devastation and the rescue efforts surrounding the worst disaster to ever hit the United States, Hurricane Katrina.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Hurricane-Tropical-Storm-Graphics-Photos-2006</link>
			<guid isPermaLink="false">9691cf187a9d9e8401764599a59492d0</guid>
			<title>Hurricane - Tropical Storm Graphics &amp; Photos 2006</title>
			<pubDate>Wed, 04 Apr 2007 18:07:36 -0400</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Hurricane-Tropical-Storm-Graphics-Photos-2006</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-Photos-2006/TD_Paul_10_25_2006_8pm.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-Photos-2006/TD_Paul_10_25_2006_8pm.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Hurricane-Tropical-Storm-Graphics-Photos-2006/TD_Paul_10_25_2006_8pm.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>144</pb:width>
			<description>Hurricane - Tropical Storm Graphics &amp; Photos 2006</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/NASA</link>
			<guid isPermaLink="false">9cc8d98c3ef409bd17ba70caaaf7cb84</guid>
			<title>NASA Photos and Images selected via BBSNews</title>
			<pubDate>Thu, 29 Mar 2007 11:40:36 -0400</pubDate>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/NASA/heart_of_orion.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/NASA/heart_of_orion.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/NASA/heart_of_orion.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>NASA photographs and images are some of the most valuable artifacts by the Human race for future generations. We are very proud to highlight a portion of them at BBSNews.</description>
		</item>
		<item>
			<link>http://bbsnews.net/bbsn_photos/Hurricane-Graphics</link>
			<guid isPermaLink="false">6cac2152c7f8d2abd976eb6920d08c82</guid>
			<title>Hurricane - Tropical Storm Graphics &amp; Photos 2005</title>
			<pubDate>Fri, 02 Mar 2007 10:49:45 -0500</pubDate>
			<comments>http://bbsnews.net/bbsn_photos/view_comments.php?set_albumName=Hurricane-Graphics</comments>
			<photo:imgsrc>http://bbsnews.net/bbsn_photos/topics/Hurricane-Graphics/zeta_2006_01_06_10am.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://bbsnews.net/bbsn_photos/topics/Hurricane-Graphics/zeta_2006_01_06_10am.sized.jpg</photo:thumbnail>
			<pb:thumb>http://bbsnews.net/bbsn_photos/topics/Hurricane-Graphics/zeta_2006_01_06_10am.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>144</pb:width>
			<description>Hurricane Forecast Maps and Graphics and Hurricane Photos</description>
		</item>
	</channel>
</rss>
