Where to Get Water and Ice in Mississippi Post Katrina
MDOH via BBSNews 2005-09-05 -- Where to get water in the state of Mississippi is a question on the minds of many in the state and for many concerned family members outside of the state. The following is a list current as of September 5th, 2005 where people in Mississippi can get ice and water from National Guard distibution points:
| Adams | TRACETOWN SHOPPING CENTER | 55 Seargents Prentiss Dr | Natchez |
| Amite | AMITE COUNTY COURTHOUSE | 243 Main St. | Liberty |
| Attala | ATTALA COUNTY COLISEUM | Hwy 12 East | Kosciusko |
| Claiborne | CLAIRBORNE COUNTY MULTI PURPOSE | 1703 Bridewell Lane | PORT GIBSON |
| Clarke | QUITMAN NATIONAL GUARD | Hwy 145 South | QUITMAN |
| Coahoma | OLD WALMART BLDG. | 836 South State St. | Clarksdale |
| Copiah | HAZLEHURST NORTH FIRE STATION | Hwy 28 | Hazlehurst |
| Covington | FORMER PIGGLY WIGGLY SUPER MARKET | 3485 Hwy 49 S. | Collins |
| Forrest | LYNN CARTLIDGE FORREST COUNTY MULTI-PURPOSE BLDG. | 962 Sullivan Rd. | Hattiesburg |
| Franklin | FRANKLIN COUNTY FAIRGROUNDS | 309 Wentworth Drive | Bude |
| George | NATIONAL GUARD 786 TRANS CO. | 323 Cowart Street | LUCEDALE |
| Greene | GREENE COUNTY HIGH SCHOOL | 4336 High School Road | LEAKSVILLE |
| Hancock | HANCOCK COUNTY LIVESTOCK ARENA | Kiln Delisle Road | Kiln |
| Harrison | COUNTY FARM | 15321 County Farm Road | GULFPORT |
| Hinds | MISSISSIPPI STATE FAIRGROUNDS | 1207 Mississippi Street | JACKSON |
| Holmes | NATIONAL GUARD ARMORY | 22521 Depot Street | Lexington |
| Humphreys | SUPER VALUE | 606 West First St. | Belzoni |
| Jackson | JACKSON COUNTY FAIRGROUNDS | 2902 Shortcut Road | PASCAGOULA |
| Jasper | JOHN R. SIMS LIVESTOCK FACILITY | 61 CR 1521 | BAY SPRINGS |
| Jefferson | VO-TECH CENTER | 205 Industrial Park Drive | FAYETTE |
| Jefferson Davis | PRENTISS HIGH SCHOOL | 1518 Isabella Street | PRENTISS |
| Jones | MAGNOLIA CENTER | 1457 Ellisville Blvd. | LAUREL |
| Kemper | SOUTHERN CIRCUITS | 200 Pondersoa Ave. | DeKalb |
| Lamar | LAMAR COUNTY MULTIPURPOSE CENTER | 43 Central Industrial Row | Purvis |
| Lauderdale | LAUDERDALE COUNTY AGRI CENTER | 1022 Hwy 19 South | Meridian |
| Lawrence | SUPER VALUE PARKING LOT | Corner of F.E. Sellers and Hwy 84 | MONTICELLO |
| Leake | CARTHAGE COLISEUM | 805 E. Main St. | Carthage |
| Lincoln | BROOKHAVEN RECREATION DEPARTMENT | 689 Hwy 51 North | BROOKHAVEN |
| Madison | MADISON COUNTY ROAD DEPT | 2961 S. Liberty St. | Canton |
| Marion | COLUMBIA EXP CENTER | 150 Industrial Park Rd. | COLUMBIA |
| Neshoba | NESHOBA COUNTIE COLISEUM | 12000 Highway 15 North | PHILADELPHIA |
| Newton | CIVIC CENTER/SHOW BARN | 615 Coliseum Drive | NEWTON |
| Noxubee | NOXUBEE COUNTY AREA | 16129 Hwy 45 | Macon |
| Pearl River | MCNEILL ELEMENTARY SCHOOL PARKING LOT | 116 Alphabet Ave. | CARRIERE |
| Perry | PERRY CENTRAL HIGH SCHOOL | 9899 Hwy 98 | BEAUMONT |
| Pike | PIKE COUNTY FAIR GROUNDS | Wardlaw Road | MCCOMB |
| Rankin | RANKIN COUNTY MULTI-PURPOSE BUILDING | 649 Marquette Road | BRANDON |
| Scott | FOREST-SCOTT COUNTY COLISEUM | 151 Erie Johnson Dr. | FOREST |
| Simpson | South Ford Fish House | Hwy 49 N | Magee |
| Smith | SMITH COUNTY AGRICULTURE COMPLEX | 131 Oil Field Rd. | RALEIGH |
| Stone | STONE COUNTY FAIR GROUND | 717 Airport St. | WIGGINS |
| Walthall | SOUTHWEST EVENT CENTER | 29 Highway 48 East | TYLERTOWN |
| Warren | Beechwood Elementary School | 999 Highway 27 South | Vicksburg |
| Wayne | MISSISSIPPI NATIONAL GUARD ARMORY | 3849 HWY 63 | WAYNESBORO |
| Wilkinson | Mart Store (Dispensing Site) | Church Street | Louisville |
| Winston | NATIONAL GUARD ARMORY | 2320 HWY 15 SOUTH | LOUISVILLE |
| Yazoo | NATIONAL GUARD ARMORY | 2201 GORDON AVENUE | YAZOO CITY |
This list was obtained from MDOH, the Mississippi Department of Health. 2005-09-05.
Comments (0)